Eastern Dresses Ltd
Eastern Dresses Ltd is a renowned Ready-made garments Manufacturer & Exporter in Bangladesh and is on this business since 1995. The production facility is equipped with state of the art and latest modern machinery to manufacture quality products exporting to renowned and branded buyers of USA, Canada and ECC countries. The factory is located at the commercial capital and the main Seaport of Bangladesh with added advantage for quick and timely shipment.
Eastern Dresses Ltd is an equal opportunity employer and believes in cost effective quality production. The staffs and workers are chosen purely on the basis of merit/ability to do the job without any sorts of discriminations on their personal characteristics or beliefs. Eastern Dresses Ltd enjoys reputation with in the trade organization (BGMEA) for its “clean business practices”. The company operates its business complying fully with applicable laws, rules and regulations, including those for workers wages, working hours and other facilities to the benefit of workers. Employment of labour under age of 18 (Child labour) and use of forced labour are prohibited in the company. Eastern Dresses Ltd. is committed to use its best endevours to protect Health and Safety of all its employees and safeguard surrounding environment and strictly follow its Health and Safety (HS) policy including for Fire protection and emergency evacuation. The company provides medical care for all its employees.
The Company gives its utmost importance to its Quality Assurance and Quality Control policy and has the following policies in place. All the garments produced are subjected to strict quality assurance checks and inspections.
Piece goods Quality Control: Approx. 10% -20% inspection of all piece goods
Fabric Inspection: Prior to spreading of fabrics, 4 Points system is followed to classify defects. Defect classification list has been set up to simplify the language and judgment used to make visual fabric evaluation. Rolls are segregated shade wise prior to spreading.
Cutting Quality Control: Final patterns are checked thoroughly against measurements provided to control spec. Deviation. Ply numbering stickers and bundling is followed to control shading within lots. Random sampling is done prior to cutting to determine shrinkage and any other characteristic that may exist in the fabric.
In-Process Quality Control: In line audits are carried out by qualified inspectors to correct the problem at the sewing level rather than after the garment has been completely assembled. Written
Quality standards are set up to lay emphasis on critical operations. A separate Q.A Team independent of production has been appointed to evaluate the quality of merchandise being sewn.
Random Statistical Audit: After merchandise has been duly checked/inspected by the finishing section, a final audit is carried by our professional Q.C inspectors. Merchandises are audited at 4.0 AQL presently. We are seeking to attain 2.5 AQL in the near future.
Our dedicated work force, skilled professionals and groomed management are committed to take new challenge of up to date styling and fashion from global market .
SL |
COMPANY NAME |
EASTERN DRESSES LTD. |
|||||||||
1 | FACTORY ADDRESS | 221 Auto Complex,Dewanhat,Chittagong | |||||||||
2 | FACTORY ID | 1291051435 | |||||||||
3 | SUPPLIER ID | ||||||||||
4 | Telephone | +8802333311811 | |||||||||
5 | Fax | +8802333311811 | |||||||||
6 | stislam@gmail.com; saiful@easternbd.com | ||||||||||
7 | Web | www.eastern-groupbd.com | |||||||||
8 | Postal Code | 4100 | |||||||||
COMPANY KEY PERSONS: | |||||||||||
SL | Name | Designation | Phone/Mobile | ||||||||
1 | Mr. Nasir Uddin Chowdhury | Managing Director | – | nasir.easterngroup@gmail.com | |||||||
2 | Mr.Chowdhury Anowar Hossain | Chairman of the Group | – | cahossain.eg@gmail.com | |||||||
3 | Mr. Shaheed Saiful Islam | Director of Eastern Group | – | shaheedeg@gmail.com | |||||||
4 | Mr. Shahed Tauhidul Islam | Director of Eastern Group | – | stislam@gmail.com | |||||||
FACTORY CONTACT PERSONS: | |||||||||||
1 | Mr. Shahziar Rahman | Deputy General Manager | 01819048985 | shahzia60@gmail.com | |||||||
3 | Mr. Tofazzal Hossain | Head of HR & Compliance | +8801715703712 | thossain4@gmail.com | |||||||
4 | TYPE OF LOCATION | Out of CEPZ (Under BGMEA) | |||||||||
5 | NEAREST AIR PORT | Shah Amanat International Airport | |||||||||
6 | TRAVELING TIME FROM PORT | 7 Km (30 Minutes Road Distance) | |||||||||
7 | NEAREST SEA PORT | Chittagong Port Authority | |||||||||
8 | |||||||||||
9 | YAER OF ESTABLISHMENT | 1995 | |||||||||
10 | LICENSES | ■ TIN No: 888260702953 ■ Fire License : 6351/1994-1995 ■ EPB No : BD 02046 | |||||||||
■ Factory License No: 2663/Chittagong ■ Trade Licence No:173761 ■ BGMEA No:2001■ Bond Reg:S4-1/Bond/95 | |||||||||||
11 | Factory Premises | 35146 sft | |||||||||
12 | MANPOWER | 697 | Female | 70% | 490 | Male | 30% | 207 | |||
13 | PRODUCTION CAPACITY | 30,000 doz per Month | |||||||||
14 | PRODUCT TYPE | 100% Export Oriented. | |||||||||
16 | PRODUCT ITEMS | Fleece Jacket, Hoodir, Jogger Pant, Tee & Polo shirt, Kids 3 pcs set, Sleep Wear, Tricot & Jogger Pant, All kind of Ladies Short, , Swim Wear, All kind of Woven Long Pant & Cargo Shorts. | |||||||||
15 | DETAILS OF EXISTING CLIENTS | SDS Sports Wear Ltd, USA, MIK MAK Inc, USA., White Wave Sports Wear Inc, Canada, Baby Fair Inc, 5 Star Apparel inc, USA. Family Dollar, ADTN International U.S.A, Dream Wave LLC, M-Hidary & Company Inc., West Link Sourcing Corporation, US Polo. Lucky Brand, DKNY, Parigi. Wonder Kids. StormBerg. Cheeta. | |||||||||
16 | MAIN EXPORT MARKETS% | U.S.A 90%, Europe 10% | |||||||||
17 | TURN OVER | 5 million | |||||||||
DETAILS OF MANPOWER | Total =697 | ||||||||||
FACTORY INFORMATION | |||||||||||
SL | PARTICULARS | ||||||||||
1 | Min Worker age | 18 Years | |||||||||
2 | Working Opening Time | 8.00 am | |||||||||
3 | Attendance Maintenance | Software | |||||||||
4 | Average prodn Hrs /Day | From 8 Hours to maximum 10Hours | |||||||||
5 | Minimum wage | =8000/TK | |||||||||
6 | Payment date ( Next Month) | 7th day of every consecutive month | |||||||||
7 | Maternity workers | 7 | |||||||||
8 | Company facilities | Free Medical Check Up, Free Medicine, Child Care, Healthy & Secure Working Environment, etc. | |||||||||
9 | Last Fire Drill | 15/12/2021 | |||||||||
10 | Total Toilet :21 | Male | Toilet: | 7 | Office Toilet: | 3 | |||||
Female | Toilet: | 11 | |||||||||
11 | Child Care Room | 3rd floor | 1 | ||||||||
12 | Medical /First Aid Centre | 3rd floor | 1 | ||||||||
13 | Dinning/Canteen: | 5th floor | 1 | ||||||||
SUMMARY OF FIRE EQUIPMENT | |||||||||||
SL | ITEM | ||||||||||
1 | ABC DP 5 Kg | 33 | |||||||||
2 | CO2 5Kg | 22 | |||||||||
3 | Hose Pipe | 8 | |||||||||
Grand Total | 63 |
Factory Picture
Product Image |
Product Name |
Shorts | |
Tricot & Jogger Pant | |
T-Shirt | |
Polo Shirt | |
Blouses | |
Under Garments | |
Rompers | |
Overall | |
Hoody |